2013单反排名
排名 2 Nikon D800 得分:95
排名 3 Nikon D600 得分:94
排名 4 Sony Cyber-shot DSC-RX1 得分:93(2013新机型)
排名 5 Phase One IQ180 Digital Back 得分:91
排名 6 Nikon D4 得分:89
排名 6 Phase One P65 Plus 得分:89
排名 6 Sony SLT Alpha 99 得分:89
排名 7 Nikon D3X 得分:88
排名 8 Phase One P40 Plus 得分:87
排名 9 Nikon D5200 得分:84
排名 9 Leica M Typ 240 得分:84(2013新机型)
排名 10 Nikon D7100 得分:83(2013新机型)
排名 11 Pentax 645D 得分:82
排名 11 Nikon D3s 得分:82
排名 11 Pentax K-5 IIs 得分:82
排名 11 Pentax K-5 II 得分:82
排名 11 Canon EOS 1Dx 得分:82
排名 11 Canon EOS 6D 得分:82
排名 11 Pentax K-5 得分:82
排名 11 Nikon D3200 得分:82
排名 12 Canon EOS 5D Mark III 得分:81
排名 12 Sony NEX-7 得分:81
排名 12 Nikon D3 得分:81
排名 13 Nikon D700 得分:80
排名 13 Canon EOS 1Ds Mark III 得分:80
排名 13 Nikon D7000 得分:80
排名 13 Sony Alpha 580 得分:80
排名 13 Nikon D5100 得分:80
排名 13 Nikon Coolpix A 得分:80(2013新机型)
排名 14 Canon EOS 5D Mark II 得分:79
排名 14 Sony Alpha 850 得分:79
排名 14 Sony Alpha 900 得分:79
排名 14 Pentax K 01 得分:79
排名 14 Pentax K-30 得分:79
排名 15 Ricoh GR 得分:78 (2013新机型)
排名 15 Sony NEX-6 得分:78
排名 15 Sony SLT Alpha 77 得分:78
排名 15 Hasselblad H3DII 50 得分:78
排名 15 Sony NEX-5R 得分:78
排名 16 Sony NEX-5N 得分:77
排名 16 Leaf Aptus75S 得分:77
排名 16 Phase One P45 Plus 得分:77
排名 17 Hasselblad H3DII 39 得分:75
排名 17 Sony SLT Alpha 57 得分:75
排名 18 Sony SLT Alpha 65 得分:74
排名 18 Sony SLT Alpha 35 得分:74
排名 18 Canon EOS 1Ds Mark II 得分:74
排名 18 Canon EOS 1D Mark IV 得分:74
排名 19 Fujifilm FinePix X100 得分:73
排名 19 Sony NEX-F3 得分:73
排名 19 Sony SLT Alpha 55 得分:73
排名 19 Sony NEX-C3 得分:73
排名 19 Nikon D90 得分:73
排名 20 Nikon D5000 得分:72
排名 20 Olympus PEN E-PL5 得分:72
排名 20 Pentax K-x 得分:72
排名 20 Olympus PEN E-PM2 得分:72
排名 20 Pentax K-r 得分:72
排名 21 Olympus OM-D E-M5 得分:71
排名 21 Canon EOS 1D Mark III 得分:71
排名 21 Canon EOS 5D 得分:71
排名 22 Sony SLT Alpha 33 得分:70
排名 22 Sony Alpha 560 得分:70
排名 22 Nikon D300s 得分:70
排名 23 Sony NEX5 得分:69
排名 23 Leica M9 得分:69
排名 24 Samsung GX 20 得分:68
排名 24 Sony NEX-3 得分:68
排名 25 Sony Cyber-shot DSC-RX100 II 得分:67 (2013新机型)
排名 25 Sony Alpha 380 得分:67
排名 25 Nikon D3100 得分:67
排名 25 Nikon D300 得分:67
排名 26 Sony Cyber-shot DSC-RX100 得分:66
排名 26 Sony Alpha 700 得分:66
排名 26 Canon EOS 1D Mark II N 得分:66
排名 26 Sony Alpha 290 得分:66
排名 26 Canon EOS 1D Mark II 得分:66
排名 26 Pentax K10D 得分:66
排名 26 Canon EOS 60D 得分:66
排名 26 Sony Alpha 390 得分:66
排名 26 Sony Alpha 550 得分:66
排名 26 Canon EOS 7D 得分:66
排名 26 Canon EOS 550D , EOS Rebel T2i , Kiss X4 得分:66
排名 26 Sony Alpha 450 得分:66
排名 27 Pentax K20D 得分:65
排名 27 Sony Alpha 350 得分:65
排名 27 Fujifilm FinePix S5 Pro 得分:65
排名 27 Canon EOS M 得分:65
排名 27 Canon EOS 600D, EOS Rebel T3i 得分:65
排名 27 Nikon D60 得分:65
排名 28 Sony Alpha 500 得分:64
排名 28 Mamiya ZD Back 得分:64
排名 28 Sony Alpha 330 得分:64
排名 28 Pentax K200D 得分:64
排名 28 Nikon D200 得分:64
排名 28 Sony Alpha 300 得分:64
排名 28 Panasonic Lumix DMC GH1 得分:64
排名 28 Canon EOS 40D 得分:64
排名 28 Pentax KM 得分:64
排名 29 Nikon D40X 得分:63
排名 29 Sony Alpha 230 得分:63
排名 29 Samsung NX 10 得分:63
排名 29 Canon EOS 50D 得分:63
排名 29 Sony Alpha 200 得分:63
排名 29 Samsung NX 11 得分:63
排名 29 Canon EOS 1Ds 得分:63
排名 29 Canon EOS 500D, DIGITAL REBEL T1i or Kiss Digital X3 得分:63
排名 29 Canon EOS 100D 得分:63 (2013新机型)
排名 30 Nikon D3000 得分:62
排名 30 Canon EOS Rebel T3, EOS 1100D 得分:62
排名 30 Canon EOS 400D, DIGITAL REBEL Xti , Kiss Digital X 得分: 62
排名 30 Canon EOS 650D 得分:62
排名 30 Canon EOS 20D 得分:62
排名 30 Samsung NX 100 得分:62
排名 30 Canon EOS 1000D, DIGITAL REBEL XS , Kiss F 得分:62
排名 31 Canon EOS 700D 得分:61(2013新机型)
排名 31 Panasonic Lumix DMC G5 得分:61
排名 31 Nikon D80 得分:61
排名 31 Pentax K7 得分:61
排名 31 Sony Alpha 100 得分:61
排名 31 Canon EOS 450D, DIGITAL REBEL Xsi , Kiss X2 得分:61
排名 32 Fujifilm FinePix S3 Pro 得分:60
排名 32 Canon EOS 350D, DIGITAL REBEL XT , Kiss Digital N 得分:60
排名 32 Canon PowerShot G1X 得分:60
排名 32 Panasonic Lumix DMC GH2 得分:60
排名 33 Canon EOS 30D 得分:59
排名 33 Leica M8 得分:59
排名 33 Nikon D2Xs 得分:59
排名 33 Nikon D2X 得分:59
排名 34 Konica Minolta DYNAX 5D 得分:58
排名 34 Konica Minolta DYNAX 7D 得分:58
排名 35 Canon EOS 10D 得分:57
排名 36 Olympus E3 得分:56
排名 36 Olympus E5 得分:56
排名 36 Nikon D40 得分:56
排名 36 Nikon 1J1 得分:56
排名 36 Olympus E420 得分:56
排名 36 Panasonic Lumix DMC G3 得分:56
排名 36 Olympus E450 得分:56
排名 36 Olympus PEN EP2 得分:56
排名 37 Canon EOS 300D, DIGITAL REBEL , Kiss Digital 得分:55
排名 37 Panasonic Lumix DMC GX1 得分:55
排名 37 Olympus E520 得分:55
排名 37 Panasonic Lumix DMC L10 得分:55
排名 37 Olympus E600 得分:55
排名 37 Nikon D50 得分:55
排名 37 Olympus PEN EPL2 得分:55
排名 37 Olympus E30 得分:55
排名 37 Olympus PEN EP1 得分:55
排名 37 Olympus E620 得分:55
排名 38 Nikon 1V1 得分:54
排名 38 Nikon 1J2 得分:54
排名 38 Olympus PEN EPL1 得分:54
排名 38 Panasonic Lumix DMC GF1 得分:54
排名 38 Panasonic Lumix DMC GF2 得分:54
排名 39 Panasonic Lumix DMC G2 得分:53
排名 39 Panasonic Lumix DMC G1 得分:53
排名 40 Olympus PEN EPM1 得分:52
排名 40 Olympus PEN EPL3 得分:52
排名 40 Olympus E510 得分:52
排名 40 Panasonic Lumix DMC G10 得分:52
排名 41 Olympus PEN EP3 得分:51
排名 41 Olympus E410 得分:51
排名 42 Fujifilm FinePix X10 得分:50
排名 42 Nikon 1 V2 得分:50
排名 42 Nikon D70s 得分:50
排名 42 Nikon D70 得分:50
排名 42 Panasonic Lumix DMC GF5 得分:50
排名 42 Panasonic Lumix DMC GF3 得分:50
排名 42 Canon PowerShot S100 得分:50
排名 43 Pentax Q10 得分:49
排名 43 Fujifilm FinePix X S1 得分:49
排名 44 Canon Powershot S110 得分:48
排名 45 Canon PowerShot S95 得分:47
排名 45 Canon Powershot G12 得分:47
排名 45 Pentax Q 得分:47
排名 45 Canon Powershot G11 得分:47
排名 46 Canon Powershot G15 得分:46
排名 46 Canon PowerShot S90 得分:46
排名 47 Fujifilm FinePix S100fs 得分:43
排名 48 Panasonic Lumix DMC LX5 得分:41
排名 48 Nikon Coolpix P7100 得分:41
排名 49 Panasonic LUMIX DMC-FZ150 得分:40
排名 49 Fujifilm FinePix F600EXR 得分:40
排名 49 Nikon D2H 得分:40
排名 49 Samsung EX1, Samsung TL500 得分:40
排名 50 Fujifilm FinePix F550EXR 得分:39
排名 50 Nikon Coolpix P7000 得分:39
排名 50 Panasonic Lumix DMC LX3 得分:39
排名 51 Canon Powershot G10 得分:37
排名 52 Nikon Coolpix P6000 得分:35
排名 52 Canon Powershot G9 得分:35
排名 53 Olympus XZ1 得分:34
排名 54 Olympus SP 565 UZ 得分:30
排名 55 Panasonic Lumix DMC FX150 得分:28
排名 55 Olympus SP 570 UZ 得分:28
排名 56 Panasonic DMC FZ28 得分:27